Just listed! New listings in Ajax often receive offers within the first week.
Welcome To This Beautifully Updated Detached Home In Sought-After South East Ajax Offering Space, Style & Comfort For The Whole Family *Featuring 4+2 Bedrooms And 5 Bathrooms, This Move-In Ready Home Showcases Hardwood Floors, Pot Lights, And A Bright Open-Concept Layout *Additional Sunroom Added In 2021 With Permit (300 Sq Ft) *The Modern Kitchen Boasts White Cabinetry, Sleek Countertops, And Stainless Steel Appliances, Flowing Into Elegant Living And Dining Areas Perfect For Entertaining *Enjoy Cozy Evenings By The Fireplace With Custom Built-Ins And Large Windows Bringing In Natural Light *Step Outside To A Private Backyard Oasis Complete With A Deck And Hot Tub On A Rare Pie-Shaped Lot *Finished Basement Adds Versatile Living Space *Located Near Top Schools, Parks, Waterfront Trails, GO Transit & Hwy 401 For Easy Commuting
| Living Room | 7.59 × 3.66 m | Combined w/Dining Bay Window |
| Dining Room | 7.59 × 3.66 m | Breakfast Bar Pot Lights |
| Kitchen | 3.71 × 2.84 m | Backsplash |
| Breakfast | 3.58 × 2.69 m | W/O To Sunroom Pantry |
| Sunroom | 6.07 × 3.07 m | Skylight |
| Family Room | 4.92 × 3.48 m | Fireplace |
| Laundry | 2.57 × 2.41 m | Walk-In Bath Side Door |
| Primary Bedroom | 3.78 × 5.53 m | Walk-In Closet(s) Ensuite Bath |
| Bedroom 2 | 3.20 × 3.81 m | Closet |
| Bedroom 3 | 3.20 × 3.78 m | Closet |
| Primary Bedroom | 5.59 × 3.76 m | Walk-In Closet(s) 4 Pc Ensuite Window |
| Bedroom 4 | 3.70 × 2.36 m | Closet |
| Bedroom 2 | 3.83 × 3.25 m | Closet Window |
| Bathroom | 2.42 × 2.05 m | 4 Pc Bath |
| Bedroom 3 | 3.81 × 2.82 m | Closet Window |
| Bathroom | 3.18 × 2.05 m | 4 Pc Bath |
| Bedroom 4 | 3.73 × 2.49 m | Closet Window |
| Bedroom | 3.93 × 2.79 m | Closet |
| Recreation | 10.29 × 4.90 m | Wet Bar Pot Lights |
| Bedroom 2 | 3.52 × 2.45 m | Closet |
| Bedroom 5 | 3.45 × 2.54 m | Closet |
| Office | 3.52 × 2.25 m | |
| Bedroom | 3.45 × 2.44 m | Closet |
| Bathroom | 1.52 × 2.73 m | 4 Pc Bath |
| Office | 3.45 × 2.18 m | |
| Recreation | 7.14 × 10.21 m | Wet Bar |
| Library | 3.77 × 4.61 m | Window |
| Dining Room | 3.75 × 2.94 m | Combined w/Living |
| Kitchen | 7.36 × 2.95 m | Pot Lights |
| Family Room | 3.74 × 4.98 m | Fireplace |
| Sunroom | 6.07 × 4.98 m | W/O To Sundeck |
| Bathroom | 1.53 × 1.45 m | 4 Pc Bath |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Ajax. Data updates daily.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



