On the market for 1352 days — longer than average. The seller may be open to negotiation.
Occupying a private 1.5 acre gated estate is a 5,200 sq.ft. custom built residence as glamorous as any in Elgin County. This compound was designed with entertaining in mind & was built for the entire family. The lush property creates a dream like sense of privacy & seclusion. After arriving at the estate, one immediately notice the wrought iron fencing, power gates, custom landscaping, impressed concrete drive & walkways. Upon entering through the front door into this magnificent residence you can’t help but notice the impressive front foyer with 18' ceilings, tile floors & custom spiral staircase. The front living room offers a “barrel vaulted” ceiling & huge gas fp. The home boast many floor to ceiling window walls which seemingly erase any boundary between indoors & out. The gourmet cherry kitchen with center island, corner pantry, stainless appliances & quartz counter tops is massive in scale. The formal dining rm with custom mouldings opens onto a covered porch. A sunken family room is strategically placed off the kitchen. Moving upstairs you will find the owners area through private double doors. This hotel-like suite is fit for a queen. The bright master boasts an intimate fireplace with attached ensuite bath. Twin sinks, soaker tub & huge glass shower make this the ultimate escape. Completing this space is a full walk-in closet. Three additional bedrooms can be found on this level with large closets and 5pc. washroom. The lower level is completely finished with a large open area recreation/games room & another 3pc. bathroom. Step outside this home and discover many outdoor sitting areas & extensive gardens A rear yard oasis with 20'x40' salt water pool, detached pool house & 3pc. bath is surrounded by interlock patios and gardens. To the East of the lot and through a private gate is a 40'X32' heated brick shop with infloor heat & 2pc. bath. Just too many features to list in this exceptional residence! Come see for yourself the best that Bayham has to offer.
| Foyer | — | |
| Foyer | — | |
| Foyer | — | |
| Foyer | — | |
| Foyer | — | |
| Foyer | 2.62 × 1.98 m | Tile Floor Vaulted Ceiling(s) |
| Living Room | — | |
| Living Room | — | |
| Living Room | — | |
| Living Room | — | |
| Living Room | — | |
| Living Room | 5.49 × 4.88 m | Coffered Ceiling(s) Tile Floor Vaulted Ceiling(s) |
| Dining Room | — | |
| Dining Room | — | |
| Dining Room | — | |
| Dining Room | — | |
| Dining Room | — | |
| Dining Room | 4.29 × 4.29 m | French Doors Crown Moulding Hardwood Floor |
| Kitchen | — | |
| Kitchen | — | |
| Kitchen | — | |
| Kitchen | — | |
| Kitchen | — | |
| Kitchen | 4.34 × 4.29 m | Double Sink Pantry Tile Floor |
| Other | — | |
| Other | — | |
| Other | — | |
| Other | — | |
| Other | — | |
| Family Room | 5.82 × 4.60 m | Crown Moulding |
| Other | — | |
| Family Room | — | |
| Family Room | — | |
| Family Room | — | |
| Family Room | — | |
| Family Room | — | |
| Den | 3.66 × 3.66 m | Hardwood Floor |
| Den | — | |
| Den | — | |
| Den | — | |
| Den | — | |
| Den | — | |
| Laundry | 3.10 × 2.36 m | Tile Floor |
| Bathroom | — | |
| Bathroom | — | |
| Bathroom | — | |
| Bathroom | — | |
| Bathroom | — | |
| Mud Room | 3.45 × 1.98 m | Tile Floor |
| Bathroom | — | |
| Laundry | — | |
| Laundry | — | |
| Laundry | — | |
| Laundry | — | |
| Laundry | — | |
| Mud Room | — | |
| Mud Room | — | |
| Mud Room | — | |
| Mud Room | — | |
| Mud Room | — |
| Primary Bedroom | 6.91 × 4.72 m | Walk-In Closet(s) |
| Bedroom | 4.34 × 3.68 m | |
| Primary Bedroom | 6.91 × 4.72 m | |
| Primary Bedroom | 6.91 × 4.72 m | |
| Primary Bedroom | 6.91 × 4.72 m | |
| Primary Bedroom | 6.91 × 4.72 m | |
| Primary Bedroom | 6.91 × 4.72 m | |
| Bedroom | 3.68 × 3.17 m | |
| Other | 4.52 × 3.40 m | |
| Other | 4.52 × 3.40 m | |
| Other | 4.52 × 3.40 m | |
| Other | 4.52 × 3.40 m | |
| Other | 4.52 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Other | 4.52 × 3.40 m | |
| Bedroom | 4.34 × 3.68 m | |
| Bedroom | 4.34 × 3.68 m | |
| Bedroom | 4.34 × 3.68 m | |
| Bedroom | 4.34 × 3.68 m | |
| Bedroom | 4.34 × 3.68 m | |
| Bedroom | 3.68 × 3.17 m | |
| Bedroom | 3.68 × 3.17 m | |
| Bedroom | 3.68 × 3.17 m | |
| Bedroom | 3.68 × 3.17 m | |
| Bedroom | 3.68 × 3.17 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bedroom | 3.84 × 3.40 m | |
| Bathroom | 3.20 × 2.84 m | |
| Bathroom | 3.20 × 2.84 m | |
| Bathroom | 3.20 × 2.84 m | |
| Bathroom | 3.20 × 2.84 m | |
| Bathroom | 3.20 × 2.84 m | |
| Bathroom | 3.20 × 2.84 m |
| Game Room | 6.15 × 4.90 m | |
| Game Room | 6.15 × 4.90 m | |
| Game Room | 6.15 × 4.90 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Bayham. Data updates daily.
Estimated range is generated automatically from active comparables and is for informational purposes only. Not an appraisal — contact Aman for a full comparative market analysis that factors in condition, renovations, and positioning.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



