On the market for 540 days — longer than average. The seller may be open to negotiation.
An Impressive Executive Custom-built raised bungalow on an Estate lot of over an acre in a prestigious and much-desired area of the Wasaga Sands Estates! The lot size of 102 ft by 230 ft ensures ample privacy and is one of the rare options built on oversized premium lots in this area. Home boasts over 4100 sq ft of living space, The Main floor opens up from the foyer to the large Living room, a Formal room at the entrance, 3+2 Bedrooms, 2/4 pc bathrooms, a Separate dining room, Natural light from Skylight in the living room, Custom kitchen cabinetry, gas cooktop, breakfast bar, stainless steel appliances, granite countertops, walk-out to the Large Deck & well-maintained backyard. 2pc bathroom room and main floor laundry with access to the garage. Central Air, Central Vac. Hardwood floors on the main floor, Heated flooring in 2 bathrooms on the main floor. Premium California wood shutters are on all windows, and tons of pot lights are on both floors. Great Potential for In-Law Suite as there is a separate entrance to the lower level from the garage that leads to a Bright Lower level that has a Large rec. area 2 Bedrooms, Workout area. Possibility to install a kitchen/Kitchenette. Plenty of windows.3 Car Garage and 8 Driveway parking spaces. Close to all amenities, beautiful beaches, and restaurants. Worth viewing.2
| Family Room | 7.06 × 4.26 m | |
| Family Room | 7.06 × 4.26 m | |
| Family Room | 7.06 × 4.26 m | |
| Family Room | 7.06 × 4.26 m | |
| Family Room | 7.06 × 4.26 m | |
| Living Room | 3.88 × 4.01 m | |
| Living Room | 3.88 × 4.01 m | |
| Living Room | 3.88 × 4.01 m | |
| Living Room | 3.88 × 4.01 m | |
| Living Room | 3.88 × 4.01 m | |
| Kitchen | 3.65 × 5.25 m | |
| Kitchen | 3.65 × 5.25 m | |
| Kitchen | 3.65 × 5.25 m | |
| Kitchen | 3.65 × 5.25 m | |
| Kitchen | 3.65 × 5.25 m | |
| Dining Room | 2.74 × 4.41 m | |
| Dining Room | 2.74 × 4.41 m | |
| Dining Room | 2.74 × 4.41 m | |
| Dining Room | 2.74 × 4.41 m | |
| Dining Room | 2.74 × 4.41 m | |
| Bedroom | 3.70 × 3.75 m | |
| Bedroom | 3.70 × 3.75 m | |
| Bedroom | 3.70 × 3.75 m | |
| Bedroom | 3.70 × 3.75 m | |
| Bedroom | 3.70 × 3.75 m | |
| Bedroom | 3.42 × 3.42 m | |
| Bedroom | 3.42 × 3.42 m | |
| Bedroom | 3.42 × 3.42 m | |
| Bedroom | 3.42 × 3.42 m | |
| Bedroom | 3.42 × 3.42 m | |
| Primary Bedroom | 3.96 × 5.10 m | |
| Primary Bedroom | 3.96 × 5.10 m | |
| Primary Bedroom | 3.96 × 5.10 m | |
| Primary Bedroom | 3.96 × 5.10 m | |
| Primary Bedroom | 3.96 × 5.10 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m | |
| Bathroom | 0.00 × 0.00 m |
| Bedroom | 4.41 × 3.96 m | |
| Bedroom | 4.41 × 3.96 m | |
| Bedroom | 4.41 × 3.96 m | |
| Bedroom | 4.41 × 3.96 m | |
| Bedroom | 4.41 × 3.96 m | |
| Recreation | 5.48 × 9.57 m | |
| Recreation | 5.48 × 9.57 m | |
| Recreation | 5.48 × 9.57 m | |
| Recreation | 5.48 × 9.57 m | |
| Recreation | 5.48 × 9.57 m | |
| Game Room | 3.50 × 7.46 m | |
| Game Room | 3.50 × 7.46 m | |
| Game Room | 3.50 × 7.46 m | |
| Game Room | 3.50 × 7.46 m | |
| Game Room | 3.50 × 7.46 m | |
| Office | 3.04 × 3.27 m | |
| Office | 3.04 × 3.27 m | |
| Office | 3.04 × 3.27 m | |
| Office | 3.04 × 3.27 m | |
| Office | 3.04 × 3.27 m | |
| Bathroom | 2.20 × 1.11 m | |
| Bathroom | 2.20 × 1.11 m | |
| Bathroom | 2.20 × 1.11 m | |
| Bathroom | 2.20 × 1.11 m | |
| Bathroom | 2.20 × 1.11 m | |
| Bedroom | 3.35 × 4.11 m | |
| Bedroom | 3.35 × 4.11 m | |
| Bedroom | 3.35 × 4.11 m | |
| Bedroom | 3.35 × 4.11 m | |
| Bedroom | 3.35 × 4.11 m | |
| Utility Room | 2.43 × 4.87 m | |
| Utility Room | 2.43 × 4.87 m | |
| Utility Room | 2.43 × 4.87 m | |
| Utility Room | 2.43 × 4.87 m | |
| Utility Room | 2.43 × 4.87 m | |
| Cold Room/Cantina | 1.52 × 2.59 m | |
| Cold Room/Cantina | 1.52 × 2.59 m | |
| Cold Room/Cantina | 1.52 × 2.59 m | |
| Cold Room/Cantina | 1.52 × 2.59 m | |
| Cold Room/Cantina | 1.52 × 2.59 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Wasaga Beach. Data updates daily.
Estimated range is generated automatically from active comparables and is for informational purposes only. Not an appraisal — contact Aman for a full comparative market analysis that factors in condition, renovations, and positioning.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



