On the market for 117 days — longer than average. The seller may be open to negotiation.
Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don't wait - make an appointment today! **EXTRAS** Miele Steam Oven, Miele Built/In Espresso Machine, Miele Warming Oven/drawer, 4 Sub Zero Refrigerator Drawers, Wine Fridge, Garburator
| Foyer | 2.98 × 3.26 m | |
| Bathroom | 1.95 × 1.66 m | 2 Pc Bath |
| Living Room | 10.42 × 9.45 m | |
| Dining Room | 7.30 × 4.82 m | |
| Kitchen | 9.80 × 5.41 m | |
| Family Room | 11.60 × 7.90 m | |
| Mud Room | 3.67 × 2.27 m | |
| Laundry | 2.90 × 3.00 m | |
| Office | 3.35 × 3.58 m | |
| Primary Bedroom | 7.22 × 3.77 m | 5 Pc Ensuite Walk-In Closet(s) |
| Bathroom | 4.52 × 3.14 m | 5 Pc Ensuite |
| Other | 2.60 × 3.34 m | Walk-In Closet(s) |
| Bedroom | 5.70 × 3.50 m | 3 Pc Ensuite Walk-In Closet(s) |
| Bathroom | 2.60 × 1.51 m | 3 Pc Ensuite |
| Other | 1.42 × 1.69 m | Walk-In Closet(s) |
| Bedroom | 4.70 × 4.38 m | Walk-In Closet(s) |
| Other | 1.91 × 2.48 m | Walk-In Closet(s) |
| Bathroom | 2.68 × 2.48 m | 4 Pc Bath |
| Bedroom | 5.64 × 3.43 m | Walk-In Closet(s) |
| Other | 2.48 × 1.73 m | Walk-In Closet(s) |
| Recreation | 9.00 × 8.38 m | Overlooks Pool |
| Exercise Room | 9.09 × 4.12 m | |
| Media Room | 9.09 × 6.84 m | |
| Utility Room | 1.80 × 3.32 m | |
| Bedroom | 4.56 × 3.90 m | 4 Pc Ensuite Walk-In Closet(s) |
| Bathroom | 2.25 × 1.82 m | 4 Pc Ensuite |
| Other | 2.25 × 1.66 m | Walk-In Closet(s) |
| Bathroom | 0.00 × 0.00 m | 3 Pc Bath |
| Utility Room | 6.59 × 2.97 m | |
| Utility Room | 2.99 × 2.13 m | |
| Other | 7.16 × 2.53 m | Cedar Closet(s) |
| Other | 2.98 × 3.71 m | |
| Other | 4.24 × 1.31 m | |
| Other | 4.66 × 1.49 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Rockcliffe Park. Data updates daily.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.



