Just listed! New listings in Collingwood often receive offers within the first week.
Chic Corner Unit | SEASONAL OR ANNUAL LEASE! Welcome to this super bright and inviting 2-bedroom plus den, 2-bathroom corner unit offering 1131 sq. ft. of comfortable living space! Ideally located close to downtown Collingwood and just minutes from the ski slopes of Blue Mountain, this lovely home is perfect for ski enthusiasts seeking a cozy winter retreat or anyone looking for a stylish place to call home year-round. The modern kitchen features beautiful quartz countertops and stainless steel appliances. The spacious living area offers loads of natural light and a cozy gas fireplace, creating the perfect place to unwind after a day on the slopes. Enjoy your morning coffee or relax on your private terrace overlooking the golf course right behind the unit. Additional features include ensuite laundry and one dedicated parking space. With flexible furnished and unfurnished options, this rental offers comfort, convenience and an appealing lifestyle in a wonderful community. RENTAL OPTIONS: WINTER SEASONAL (Furnished):December 1, 2026 - March 31, 2027 | $9,600 for the season plus utilities. ANNUAL LEASE (FURNISHED): $2,600/month plus utilities (heat, hydro, water). ANNUAL LEASE (UNFURNISHED): $2,500/month plus utilities. Rental Requirements: 1 parking space included, Dogs will be considered; no cats. No smoking or vaping inside the unit. Tenant must provide the landlord with proof of liability insurance prior to the commencement of tenancy. Whether you're looking for the perfect winter escape or a comfortable home close to everything Collingwood and Blue Mountain have to offer, this versatile rental is ready to welcome you! $3,200 security deposit. UTILITIES, SERVICES & DAMAGE DEPOSIT tenant agrees that the Landlord will deduct $225 for cleaning fee and $250 fee for pet steam. cleaning fee for 1 small dog
| Dining Room | 2.75 × 1.54 m | |
| Kitchen | 3.06 × 2.15 m | |
| Living Room | 2.75 × 3.37 m | |
| Primary Bedroom | 3.69 × 3.38 m | |
| Bathroom | 1.53 × 1.83 m |
| Den | 3.05 × 3.07 m | |
| Room | 2.86 × 3.75 m | |
| Bathroom | 1.86 × 1.25 m | |
| Bedroom 2 | 2.47 × 3.05 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Collingwood. Data updates daily.
Same property type, similar price, similar size — currently for rent.


How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.