Just listed! New listings in Fort Erie often receive offers within the first week.
**Exceptional Land & Development Opportunity in Crystal Beach!** Rare offering featuring **2 dwellings on one lot** in one of Crystal Beach's fastest-growing neighbourhoods. Situated on an approx. **40 x 80 ft. R3-zoned lot**, this property is just minutes from Crystal Beach and surrounded by newer residential developments, making it an excellent opportunity for builders, developers, investors, and land bankers (Buyer to verify all intended uses with the municipality).The existing multi-unit property offers immediate income potential while you renovate, lease, hold for future appreciation, or pursue redevelopment. Whether you're looking for a cash-flow investment or a future development site, this property offers outstanding flexibility and long-term value.Ideally located close to Crystal Beach, parks, schools, shopping, restaurants, the QEW, Niagara Falls, and the U.S. border.**Two adjacent lots are also available for sale**, presenting a rare opportunity for a larger land assembly with enhanced redevelopment potential.**Highlights:** 2 Dwellings on One Lot | R3 Zoning | Development & Redevelopment Opportunity | Multi-Unit Income Property | Approx. 40 x 80 Ft Lot | Walk to Crystal Beach | Land Assembly Potential | Prime Investment Location
| Living Room | 0.00 × 0.00 m | Carpet Free B/I Bookcase |
| Dining Room | 0.00 × 0.00 m | Combined w/Kitchen Carpet Free |
| Kitchen | 0.00 × 0.00 m | Carpet Free |
| Bedroom | 0.00 × 0.00 m | Closet Carpet Free |
| Sunroom | 0.00 × 0.00 m | French Doors Carpet Free Breakfast Area |
| Bathroom | 0.00 × 0.00 m | 4 Pc Bath |
| Recreation | 0.00 × 0.00 m | 3 Pc Ensuite Beamed Ceilings |
| Bedroom | 0.00 × 0.00 m | Closet Carpet Free |
| Bedroom 2 | 0.00 × 0.00 m | B/I Closet Carpet Free |
| Bedroom 3 | 0.00 × 0.00 m | Closet Carpet Free |
| Bedroom 4 | 0.00 × 0.00 m | Carpet Free |
| Bedroom | 0.00 × 0.00 m | 3 Pc Bath Carpet Free |
| Bedroom 2 | 0.00 × 0.00 m | Carpet Free |
| Kitchen | 0.00 × 0.00 m | |
| Loft | 0.00 × 0.00 m |
| Bedroom | 0.00 × 0.00 m | 4 Pc Ensuite Carpet Free |
| Utility Room | 0.00 × 0.00 m | |
| Utility Room | 0.00 × 0.00 m | |
| Laundry | 0.00 × 0.00 m | |
| Utility Room | 0.00 × 0.00 m | |
| Kitchen | 0.00 × 0.00 m | |
| Kitchen | 0.00 × 0.00 m | |
| Laundry | 0.00 × 0.00 m |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Fort Erie. Data updates daily.
Estimated range is generated automatically from active comparables and is for informational purposes only. Not an appraisal — contact Aman for a full comparative market analysis that factors in condition, renovations, and positioning.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.

