Just listed! New listings in Toronto often receive offers within the first week.
Experience Sophisticated Loft Living at Mozo Lofts! This stunning 2-storey soft loft offers approximately 885 sq. ft. of stylish, contemporary living space in one of downtown Toronto's most sought-after neighbourhoods. Featuring 2 spacious bedrooms and 1+1/2 baths, this thoughtfully designed suite showcases an open-concept layout, soaring loft-style appeal, and laminate flooring throughout. The unique two-level design creates an ideal separation between entertaining and private living spaces. Step outside onto the open west-facing balcony and enjoy beautiful afternoon and evening light - the perfect spot to unwind after a busy day. Convenient ensuite laundry and 1 parking space add exceptional comfort and convenience. Ideally situated in the heart of downtown, just steps from St. Lawrence Market, the Distillery District, acclaimed restaurants, cafés, TTC, shopping and the Financial District. Enjoy the very best of Toronto's vibrant urban lifestyle right outside your door. Approx. 885 Sq. Ft. | 2 Bedrooms | 1+1/2 Baths | 1 Parking | Ensuite Laundry | West-Facing Balcony A rare opportunity to lease a distinctive two-storey loft in the heart of downtown Toronto. Urban sophistication, exceptional space and unbeatable location - welcome home. Tenants pay hydro (heat and central air conditioning are operated by hydro) Fan coil unit. Management controls when A/C is swiched over to in spring and heat switch over in fall winter- Tenants acknowledge that the Landlord has no control when this occurs.
| Kitchen | 2.44 × 2.44 m | Laminate Breakfast Bar Open Concept |
| Dining Room | 5.91 × 3.86 m | Combined w/Living Laminate |
| Living Room | 5.91 × 3.86 m | Laminate W/O To Balcony West View |
| Other | 2.30 × 2.74 m | Balcony Concrete Floor West View |
| Primary Bedroom | 3.94 × 3.86 m | Laminate Walk-In Closet(s) West View |
| Bedroom 2 | 3.86 × 3.56 m | Laminate Closet Ceiling Fan(s) |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Toronto. Data updates daily.
Same property type, similar price, similar size — currently for rent.


How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.