Fantastic First-Time Buyer Opportunity In Riveroak! This Beautiful Semi-Detached 3+1 Bedroom Home Offers A Separate Entrance To A Finished Basement Suite - Live Up & Rent Down To Help Offset Your Mortgage! Set On A Deep 32.04 x 111.71 Ft Lot With A Bright Southwest-Facing Backyard, This Move-In Ready Home Has Seen Nearly $100,000 In Recent Upgrades & Is Ideal For Families Or Investors Alike. | 1,376 Sq Ft Above Grade | 3+1 Bedrooms | 3 Bathrooms | Built 1994 | Impressive Foyer With Oak Staircase Leads To A Bright Living Room With Skylight & A Separate Formal Dining Room With Hardwood Flooring | Huge Eat-In Kitchen With Stainless Steel Appliances & Walk-Out To The Backyard | Large 4-Pc Bath & Three Bedrooms On The 2nd Floor | Fully Finished Basement Suite With Separate Entrance, Living Room, Kitchen, Dinette, Bedroom & 3-Pc Bath - Perfect For Rental Income Or Extended Family | Recent Upgrades Including: Driveway, Interlock & Front Steps (2021), Renovated Kitchen & Bathroom (2022), Newer Windows (2020), Newer Roof (2019), & HRV (2018) | Located In The Boundary Of Post's Corners P.S. & White Oaks S.S., With French Immersion Available At Sunningdale P.S. | School Bus Stop At The Door & Public Transit Directly Across The Street | Close To Parks, Shopping & The New Hospital | A Rare Chance To Own An Affordable Home With Built-In Income Potential In One Of Oakville's Most Desirable Family-Friendly Neighbourhoods!
| Living Room | 3.96 × 2.95 m | Hardwood Floor Skylight Combined w/Dining |
| Dining Room | 3.96 × 2.94 m | Hardwood Floor Combined w/Living |
| Kitchen | 3.18 × 2.74 m | Ceramic Floor Eat-in Kitchen W/O To Yard |
| Primary Bedroom | 4.39 × 2.95 m | Hardwood Floor Closet |
| Bedroom | 3.25 × 2.95 m | Hardwood Floor Closet |
| Bedroom | 2.95 × 2.95 m | Hardwood Floor Closet |
| Bedroom | 3.17 × 3.13 m | Laminate Closet |
| Kitchen | 3.08 × 2.93 m | Ceramic Floor Ceramic Backsplash Open Concept |
| Living Room | 3.25 × 2.89 m | Laminate Open Concept |
*Estimates based on comparable rentals in the area. Actual income may vary.
Based on active listings in Oakville. Data updates daily.
How walkable, bikeable, and transit-friendly this neighbourhood is.
Scores are estimates based on neighbourhood data and are for informational purposes only.
MLS® data courtesy of the Toronto Regional Real Estate Board (TRREB).
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Listing information is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board, the listing brokerage, or this website. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. MLS®, Multiple Listing Service®, and the associated logos are owned by CREA. Not intended to solicit properties currently listed for sale or buyers under contract.
Hand-picked listings with a similar price range and style.

